| Detail | Embassy East AvenueRemove | ELV High GardenRemove | Embassy WhitefieldRemove |
|---|---|---|---|
| Starting price | ₹1.88 Cr onwards | ₹1.61 Cr onwards | ₹1.48 Cr onwards (better) |
| Price range | ₹1.88 Cr to ₹3.74 Cr | ₹1.61 Cr to ₹2.53 Cr | ₹1.48 Cr to ₹2.22 Cr |
| Configuration | 2, 2.5, 3 and 4 BHK | 2 and 3 BHK | 2, 2.5 and 3 BHK |
| Possession | Sept 2028 Onwards | Oct 2026 Onwards (better) | Sept 2028 Onwards |
| Land area | 3.75 Acres | 4.5 Acres (better) | 3.75 Acres |
| Units | 393 Units 3 Towers G + 22 Floors | 353 Units | 393 Units 3 Towers G + 22 Floors |
| Towers | Not listed | 5 Blocks, B+G+21 Floors | Not listed |
| Builder | Embassy Group | ELV Projects | Embassy Group |
| Location | Whitefield, Opp. Shantiniketan Mall | Borewell Road, Whitefield | Whitefield, Opp. Shantiniketan Mall |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Embassy East Avenue, ELV High Garden, Embassy Whitefield. Free service, zero brokerage.


