| Detail | Assetz Sora and SakiRemove | Nikoo Homes 9Remove |
|---|---|---|
| Starting price | ₹30.3 L onwards (better) | ₹62 L onwards |
| Price range | ₹30.3 L to ₹2.78 Cr | ₹62 L to ₹2.66 Cr |
| Configuration | 2, 3 and 4 BHK | Studio, 1, 2&3 BHK |
| Possession | Oct 2028 Onwards (better) | Dec 2030 Onwards (tentative) |
| Land area | 5.8 Acres | 13.5-Acre |
| Units | 358 Units | 1550+ Units |
| Towers | 2 Towers, B+G+18 Floors | 8 high-rise Towers 2B+G+18/ |
| Builder | Assetz Group | Bhartiya City |
| Location | Bagalur, Gummanahalli | KIADB Aerospace Park, North Banglore |
| RERA | Not listed | PRM/ |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Assetz Sora and Saki, Nikoo Homes 9. Free service, zero brokerage.

