| Detail | Assetz Sora and SakiRemove | Kalyani Living TreeRemove | Nikoo Homes 9Remove |
|---|---|---|---|
| Starting price | ₹30.3 L onwards (better) | ₹45 L onwards | ₹62 L onwards |
| Price range | ₹30.3 L to ₹2.78 Cr | ₹45 L to ₹1.72 Cr | ₹62 L to ₹2.66 Cr |
| Configuration | 2, 3 and 4 BHK | 1, 2, 2.5 and 3 BHK | Studio, 1, 2&3 BHK |
| Possession | Oct 2028 Onwards (better) | Sep 2029 Onwards (Tentative) | Dec 2030 Onwards (tentative) |
| Land area | 5.8 Acres | 25 Acres | 13.5-Acre |
| Units | 358 Units | 2522 Units (1,630 Units Phase 1, 892 Units Phase 2) | 1550+ Units |
| Towers | 2 Towers, B+G+18 Floors | 10 Towers, B+G+24 Floors | 8 high-rise Towers 2B+G+18/ |
| Builder | Assetz Group | Kalyani Developers | Bhartiya City |
| Location | Bagalur, Gummanahalli | KIADB , near Bagalur | KIADB Aerospace Park, North Banglore |
| RERA | Not listed | PRM/ | PRM/ |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Assetz Sora and Saki, Kalyani Living Tree, Nikoo Homes 9. Free service, zero brokerage.


