| Detail | Ramky NextownRemove | Incor Lake CityRemove |
|---|---|---|
| Starting price | ₹55.9 L onwards | ₹48.1 L onwards (better) |
| Price range | ₹55.9 L to ₹56.4 L | ₹48.1 L to ₹79.7 L |
| Configuration | 2 BHK | 1, 2 and 3 BHK |
| Possession | Dec 2027 Onwards | Jan 2026 Onwards (better) |
| Land area | 7.7 Acres | 32 Acres (better) |
| Units | 550 Units | 1400 Units |
| Towers | 3 Towers, B+S+10 Floors | 2 Towers, B+G+21 Floors |
| Builder | Ramky Group | Incor |
| Location | Isnapur, near Patancheru | Patancheru, On Mumbai Highway |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Ramky Nextown, Incor Lake City. Free service, zero brokerage.

