| Detail | MJR North ParkRemove | Purva Northern LightsRemove | Nikoo Homes 9Remove |
|---|---|---|---|
| Starting price | ₹84.9 L onwards | ₹77 L onwards | ₹62 L onwards (better) |
| Price range | ₹84.9 L to ₹1.84 Cr | ₹77 L to ₹1.55 Cr | ₹62 L to ₹2.66 Cr |
| Configuration | Studio, 2, 3 BHK | 1, 2 and 3 BHK | Studio, 1, 2&3 BHK |
| Possession | Dec 2028 Onwards (better) | Dec 2029 Onwards | Dec 2030 Onwards (tentative) |
| Land area | 2.25 Acres | 24.59 Acres | 13.5-Acre |
| Units | 354 Units | 2973 Units | 1550+ Units |
| Towers | 2 Towers, 2B+G+22 Floors | 8 Towers, 3B+G+30 Floors | 8 high-rise Towers 2B+G+18/ |
| Builder | MJR Builders | Puravankara | Bhartiya City |
| Location | Bagalur, Aerospace Park | KIADB Aerospace Park, Bagalur | KIADB Aerospace Park, North Banglore |
| RERA | Not listed | Not listed | PRM/ |
| Status | Sold out | Available (better) | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for MJR North Park, Purva Northern Lights, Nikoo Homes 9. Free service, zero brokerage.


