| Detail | MJR North ParkRemove | Nikoo Homes 9Remove |
|---|---|---|
| Starting price | ₹84.9 L onwards | ₹62 L onwards (better) |
| Price range | ₹84.9 L to ₹1.84 Cr | ₹62 L to ₹2.66 Cr |
| Configuration | Studio, 2, 3 BHK | Studio, 1, 2&3 BHK |
| Possession | Dec 2028 Onwards (better) | Dec 2030 Onwards (tentative) |
| Land area | 2.25 Acres | 13.5-Acre |
| Units | 354 Units | 1550+ Units |
| Towers | 2 Towers, 2B+G+22 Floors | 8 high-rise Towers 2B+G+18/ |
| Builder | MJR Builders | Bhartiya City |
| Location | Bagalur, Aerospace Park | KIADB Aerospace Park, North Banglore |
| RERA | Not listed | PRM/ |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for MJR North Park, Nikoo Homes 9. Free service, zero brokerage.

