| Detail | MJR North ParkRemove | Nikoo Homes 9Remove | Concorde NeoRemove |
|---|---|---|---|
| Starting price | ₹84.9 L onwards | ₹62 L onwards (better) | ₹1.17 Cr onwards |
| Price range | ₹84.9 L to ₹1.84 Cr | ₹62 L to ₹2.66 Cr | ₹1.17 Cr to ₹1.57 Cr |
| Configuration | Studio, 2, 3 BHK | Studio, 1, 2&3 BHK | 2 and 3 BHK |
| Possession | Dec 2028 Onwards (better) | Dec 2030 Onwards (tentative) | Dec 2028 Onwards (better) |
| Land area | 2.25 Acres | 13.5-Acre | 4.02 Acres |
| Units | 354 Units | 1550+ Units | 424 Units |
| Towers | 2 Towers, 2B+G+22 Floors | 8 high-rise Towers 2B+G+18/ | 6 Towers, G+18 Floors |
| Builder | MJR Builders | Bhartiya City | Concorde Group |
| Location | Bagalur, Aerospace Park | KIADB Aerospace Park, North Banglore | Thanisandra Road, near Bhartiya City |
| RERA | Not listed | PRM/ | Not listed |
| Status | Sold out | Available (better) | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for MJR North Park, Nikoo Homes 9, Concorde Neo. Free service, zero brokerage.


