| Detail | Guru Punvaanii ETASHARemove | Sipani Tumkur RoadRemove |
|---|---|---|
| Starting price | ₹59.4 L onwards (better) | ₹1.11 Cr onwards |
| Price range | ₹59.4 L to ₹1.19 Cr | ₹1.11 Cr to ₹2.44 Cr |
| Configuration | 1200 to 2000 Sq.ft | 2, 3 and 3.5 BHK |
| Possession | Dec 2026 Onwards (better) | Jul 2027 Onwards |
| Land area | 13.5 Acres (better) | 1.93 Acres |
| Units | 191 Units | 237 Units |
| Towers | Not listed | 2 Towers, 20 Floors |
| Builder | Guru Punvaanii Properties | Sipani Properties |
| Location | Sondekoppa, Tumkur Road | Tumkur Road |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Guru Punvaanii ETASHA, Sipani Tumkur Road. Free service, zero brokerage.

