| Detail | Subha Belgravia VillasRemove | Sobha Town ParkRemove |
|---|---|---|
| Starting price | ₹1.21 Cr onwards (better) | ₹1.42 Cr onwards |
| Price range | ₹1.21 Cr to ₹4.06 Cr | ₹1.42 Cr to ₹1.84 Cr |
| Configuration | 3 BHK, 4 BHK Duplex Villas | 3 BHK Luxury |
| Possession | 2028 Onwards | Dec 2026 Onwards (better) |
| Land area | 7.5 Acres (50 Acres Total) (better) | 7.24 Acres (32 Acres total) |
| Units | 106 Villas | 560 Units |
| Towers | Not listed | 5 Wings, 1B+G+37,38 Floors |
| Builder | Subha Developers | SOBHA Limited |
| Location | Chandapura, Off Hosur Road | Hosur Road, Attibele, Yadavanahalli |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Subha Belgravia Villas, Sobha Town Park. Free service, zero brokerage.

