| Detail | Total Environment Down by the WaterRemove | MAIA Pelican GroveRemove |
|---|---|---|
| Starting price | ₹5.62 Cr onwards (better) | ₹5.9 Cr onwards |
| Price range | ₹5.62 Cr to ₹14.6 Cr | ₹5.9 Cr to ₹6.47 Cr |
| Configuration | 3 and 4 BHK | 4 BHK |
| Possession | 2029 Onwards (Phase 1) | Jun 2022 Onwards (better) |
| Land area | 17.5 Acres (better) | 1.8 Acres |
| Units | 334 Units (Phase 1) | 36 Units (1 per Wing) |
| Towers | 3 Towers, (Phase 1) 2B+G+16 Floors | 1 Tower, 2 Wings 2B+G+20 Floors |
| Builder | Total Environment | MAIA Estates |
| Location | Jakkur, off Bellary Road | Bellary Road, Jakkur |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Total Environment Down by the Water, MAIA Pelican Grove. Free service, zero brokerage.

