| Detail | KNS Amora PlotsRemove | KNS AnantaRemove | Provident SunworthRemove |
|---|---|---|---|
| Starting price | ₹85.9 L onwards | ₹85 L onwards (better) | ₹90.9 L onwards |
| Price range | ₹85.9 L to ₹1.07 Cr | ₹85 L to ₹1.79 Cr | ₹90.9 L to ₹99.9 L |
| Configuration | 30x40, 30x50 | 1200, 1350, 1500, 2400 Sq.ft | 2 and 3 BHK |
| Possession | 2026 Onwards | May 2028 Onwards | From 2024 (phased) (better) |
| Land area | 8 Acres | 95.9 Acres (Total) (better) | 60 Acres |
| Units | 148 Units | 1516 Plots | 2784 Units (Total) |
| Towers | Not listed | Not listed | 7 Towers, 29 Blocks B+S+12 Floors |
| Builder | KNS Infra | KNS Infra | Provident Housing |
| Location | Challghatta Metro Station, Off Mysore Road | Kengeri, off Mysore Road | Off Challghatta Metro Stn, Mysore Road |
| Status | Sold out | Available (better) | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for KNS Amora Plots, KNS Ananta, Provident Sunworth. Free service, zero brokerage.


