| Detail | Urbanrise OpulenceRemove | Kalpataru AvanteRemove |
|---|---|---|
| Starting price | ₹1.02 Cr onwards | ₹1.02 Cr onwards |
| Price range | ₹1.02 Cr to ₹1.25 Cr | ₹1.02 Cr to ₹1.93 Cr |
| Configuration | 3 BHK | 2 and 3 BHK |
| Possession | 2028 Onwards | Dec 2026 Onwards (better) |
| Land area | 3.4 Acres | 3.7 Acres (better) |
| Units | 382 Units | 183 Units |
| Towers | 2 Towers, G+12 Floors | 1 Tower, 3B+G+15 Floors |
| Builder | Urbanrise (Alliance Group) | Kalpataru Group |
| Location | Bachupally, Nizampet | Sanath Nagar, Off Mumbai Highway |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Urbanrise Opulence, Kalpataru Avante. Free service, zero brokerage.

