| Detail | Godrej Shettigere ApartmentsRemove | Purva ZeniumRemove |
|---|---|---|
| Starting price | ₹1.1 Cr onwards (better) | ₹1.15 Cr onwards |
| Price range | ₹1.1 Cr to ₹1.8 Cr | Not listed |
| Configuration | 2 and 3 BHK | 2 and 4 BHK |
| Possession | Dec 2029 Onwards | Ready To Move In |
| Land area | 60 Acres (better) | 10 Acres |
| Units | 2000+ Units | 872 Units |
| Towers | 10 Towers | 12 Towers, 2B+G+13 Floors |
| Builder | Not listed | Puravankara |
| Location | Shettigere, Airport Road | Hosahalli, Intl. Airport Road |
| RERA | Not listed | PRM/ |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Godrej Shettigere Apartments, Purva Zenium. Free service, zero brokerage.

