| Detail | Mahindra NewHavenRemove | Lodha BannerghattaRemove |
|---|---|---|
| Starting price | ₹2.62 Cr onwards | ₹2.25 Cr onwards (better) |
| Price range | ₹2.62 Cr to ₹3.31 Cr | ₹2.25 Cr to ₹3.4 Cr |
| Configuration | 3, 3.5 and 4 BHK | 3.5, 4 BHK, Penthouses |
| Possession | Dec 2029 Onwards | 2028 Onwards (better) |
| Land area | 2.3 Acres | 10 Acres (better) |
| Units | 119 Units | 550 Units |
| Towers | 1 Tower, G+24 Floors | 4 Blocks, B+G+28 Floors |
| Builder | Mahindra Lifespaces | Lodha Group |
| Location | Singasandra, Off Hosur Main Rd | Bannerghatta Road, Near Begur |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Mahindra NewHaven, Lodha Bannerghatta. Free service, zero brokerage.

