| Detail | Casagrand PromenadeRemove | Mana VerdantRemove |
|---|---|---|
| Starting price | ₹95 L onwards | ₹94.8 L onwards (better) |
| Price range | ₹95 L to ₹1.89 Cr | ₹94.8 L to ₹1.38 Cr |
| Configuration | 2, 3 and 4 BHK | 2 and 3 BHK |
| Possession | 2029 Onwards (RERA Date) | Sept 2026 Onwards (better) |
| Land area | 3.89 Acres | 4.9 Acres (better) |
| Units | 223 Units | 381 Units |
| Towers | 2 Blocks, 2B+G+7 Floors | 3 Blocks, 2B+S+18 Floors |
| Builder | CasaGrand | Mana Projects |
| Location | Yelahanka, Vidyaranyapura | Jakkur, Nehru Nagar |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Casagrand Promenade, Mana Verdant. Free service, zero brokerage.

