| Detail | Casagrand PromenadeRemove | Shriram Codename Smash HitRemove |
|---|---|---|
| Starting price | ₹95 L onwards | ₹94 L onwards (better) |
| Price range | ₹95 L to ₹1.89 Cr | ₹94 L to ₹1.32 Cr |
| Configuration | 2, 3 and 4 BHK | 2, 2.5 and 3 BHK |
| Possession | 2029 Onwards (RERA Date) | Dec 2028 Onwards (better) |
| Land area | 3.89 Acres | 4 Acres (better) |
| Units | 223 Units | 270 Units |
| Towers | 2 Blocks, 2B+G+7 Floors | 3 Towers, B+G+12 Floors |
| Builder | CasaGrand | Shriram Properties |
| Location | Yelahanka, Vidyaranyapura | Yelahanka, Rajanukunte |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Casagrand Promenade, Shriram Codename Smash Hit. Free service, zero brokerage.

