| Detail | Assetz Zen and SatoRemove | Assetz Codename KyotoRemove | Brigade InsigniaRemove |
|---|---|---|---|
| Starting price | ₹2.92 Cr onwards (better) | ₹2.95 Cr onwards | ₹3.59 Cr onwards |
| Price range | ₹2.92 Cr to ₹3.8 Cr | ₹2.95 Cr to ₹3.9 Cr | ₹3.59 Cr to ₹9.89 Cr |
| Configuration | 3 and 4 BHK | 3 and 4 BHK | 3, 4 BHK, 5 BHK Penthouses |
| Possession | 2030 Onwards (RERA) | Dec 2028 Onwards (better) | 2029 Onwards |
| Land area | 7 Acres (better) | 7 Acres (better) | 6 Acres |
| Units | 412 Units | T.B.A | 379 Units |
| Towers | 4 Towers, 2B+G+14 Floors | 4 Towers, 2B+G+14 Floors | 6 Towers, 2B+S+18 Floors |
| Builder | Assetz Group | Assetz Group | Brigade Group |
| Location | Bagalur Main Road, Yelahanka | Bagalur Main Road, Yelahanka | Yelahanka, off Bellary Road |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Assetz Zen and Sato, Assetz Codename Kyoto, Brigade Insignia. Free service, zero brokerage.


