| Detail | Godrej TiaraRemove | Assetz 22 & CrestRemove | Phoenix KessakuRemove |
|---|---|---|---|
| Starting price | ₹3.5 Cr onwards | ₹2.58 Cr onwards (better) | ₹10.9 Cr onwards |
| Price range | ₹3.5 Cr to ₹4.85 Cr | ₹2.58 Cr to ₹3.28 Cr | ₹10.9 Cr to ₹34.12 Cr |
| Configuration | 3 and 4 BHK | 3 BHK | 4 to 8 BHK Luxury Sky Villas |
| Possession | 2030 Onwards | Sept 2024 Onwards | Ready to Move-In |
| Land area | 4.9 Acres (better) | 1.79 Acres | 4.5 Acres |
| Units | 350 Units | 197 Units | 108 Units |
| Towers | 3 Towers, 3B+30 Floors | 2 Towers, G+22 Floors | 5 Blocks, 2B+G+30 Floors |
| Builder | Godrej Properties | Assetz Group | Phoenix Mills Ltd |
| Location | Yeshwanthpur, Tumkur Road | Yeshwanthpur, Rajajinagar | Dr. Rajkumar Road, Rajajinagar |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Godrej Tiara, Assetz 22 & Crest, Phoenix Kessaku. Free service, zero brokerage.


