| Detail | CKPC Winds of ChangeRemove | Purva ZeniumRemove |
|---|---|---|
| Starting price | ₹1 Cr onwards (better) | ₹1.15 Cr onwards |
| Price range | ₹1 Cr to ₹2.81 Cr | Not listed |
| Configuration | 1, 2, 3 and 4 BHK | 2 and 4 BHK |
| Possession | Mar 2029 Onwards | Ready To Move In |
| Land area | 7.5 Acres | 10 Acres (better) |
| Units | 438 Units | 872 Units |
| Towers | 9 Towers, B+G+6 Floors | 12 Towers, 2B+G+13 Floors |
| Builder | CKPC Properties | Puravankara |
| Location | Yelahanka, Doddaballapura Rd | Hosahalli, Intl. Airport Road |
| RERA | Not listed | PRM/ |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for CKPC Winds of Change, Purva Zenium. Free service, zero brokerage.

