| Detail | Lansum EncantoRemove | SRIAS iWARemove |
|---|---|---|
| Starting price | ₹3.33 Cr onwards | ₹2.26 Cr onwards (better) |
| Price range | ₹3.33 Cr to ₹4.11 Cr | ₹2.26 Cr to ₹4.6 Cr |
| Configuration | 3 and 4 BHK | 3, 3.5, 4 and 4.5 BHK |
| Possession | Dec 2029 Onwards | 2028 Onwards (better) |
| Land area | 5.7 Acres | 6.5 Acres (better) |
| Units | 689 Units | 909 Units |
| Towers | 3 Towers, 60 Floors | 6 Towers, 3B+S+40 Floors |
| Builder | Lansum & MK Realty | SRIAS Life Spaces (SAS Infra) |
| Location | Puppalguda, near Outer Ring Road | Puppalaguda, Nanakramguda |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Lansum Encanto, SRIAS iWA. Free service, zero brokerage.

