| Detail | ASBL BroadwayRemove | Team4 ArkaRemove | SRIAS iWARemove |
|---|---|---|---|
| Starting price | ₹1.99 Cr onwards (better) | ₹2.1 Cr onwards | ₹2.26 Cr onwards |
| Price range | ₹1.99 Cr to ₹2.56 Cr | ₹2.1 Cr to ₹4.3 Cr | ₹2.26 Cr to ₹4.6 Cr |
| Configuration | Luxury 3 BHK | 3 and 4 BHK | 3, 3.5, 4 and 4.5 BHK |
| Possession | Dec 2029 Onwards | 2029 Onwards | 2028 Onwards (better) |
| Land area | 5.02 Acres | 5.25 Acres | 6.5 Acres (better) |
| Units | 885 Units | 1100+ Units | 909 Units |
| Towers | 3 Towers, G+50 Floors | 6 Towers, 43 Floors | 6 Towers, 3B+S+40 Floors |
| Builder | ASBL Ashoka Builders Pvt. Ltd | Team4 Lifespaces | SRIAS Life Spaces (SAS Infra) |
| Location | Financial District, Nanakramguda | Manikonda, near Nanakramguda | Puppalaguda, Nanakramguda |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for ASBL Broadway, Team4 Arka, SRIAS iWA. Free service, zero brokerage.


