| Detail | SBR Global QueensvilleRemove | Provident SunworthRemove | Primus SangamaRemove |
|---|---|---|---|
| Starting price | ₹95.87 L onwards | ₹90.99 L onwards (better) | ₹1.06 Cr onwards |
| Price range | ₹95.87 L to ₹2.45 Cr | ₹90.99 L to ₹99.99 L | ₹1.06 Cr to ₹1.82 Cr |
| Configuration | 2, 3 BHK Duplex, Triplex, Penthouses | 2 and 3 BHK | 1, 2, 3 and 3.5 BHK |
| Possession | 2030 Onwards | As per RERA Mar 2030 (better) | 2030 Onwards (RERA) |
| Land area | 8 Acres | 60 Acres (better) | 2.7 Acres |
| Units | 441 Units | 672 Units | 306 Units |
| Towers | 14 Blocks, B+G+4 Floors | 7 Towers, B+S+12 Floors | 3 Blocks, B+G+18 Floors |
| Builder | SBR Group | Provident Housing | Primus Life |
| Location | Dodda Aladamara Rd, Mysore Road | Off Challghatta Metro Stn, Mysore Road | Mysore Road |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for SBR Global Queensville, Provident Sunworth, Primus Sangama. Free service, zero brokerage.


