| Detail | Upcoming Godrej Thanisandra RoadRemove | TVS Emerald AlturaRemove |
|---|---|---|
| Starting price | ₹1.62 Cr onwards | ₹1.4 Cr onwards (better) |
| Price range | ₹1.62 Cr to ₹2.95 Cr | ₹1.4 Cr to ₹2.64 Cr |
| Configuration | 2 and 3 BHK | 2 and 3 BHK |
| Possession | Dec 2030 Onwards (better) | 2033 Onwards (RERA - All Phases) |
| Land area | 6.5 Acres | 10.06 Acres (better) |
| Units | 558 Units | 975 Units |
| Towers | 10 Towers, 2B+G+13/ | 12 Towers, 2B+G+12 Floors |
| Builder | Not listed | TVS Emerald |
| Location | Thanisandra Road | Sathanur, Thanisandra Road |
| RERA | Not listed | PRM/ |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Upcoming Godrej Thanisandra Road, TVS Emerald Altura. Free service, zero brokerage.

