| Detail | Prestige Greenbrook PlotsRemove | Century Attur YelahankaRemove | Orchid SalisburyRemove |
|---|---|---|---|
| Starting price | ₹1.35 Cr onwards | ₹1.09 Cr onwards (better) | ₹1.09 Cr onwards (better) |
| Price range | ₹1.35 Cr to ₹2.15 Cr | ₹1.09 Cr to ₹1.67 Cr | ₹1.09 Cr to ₹2.05 Cr |
| Configuration | 1500 - 2400 Sq.ft (+ Custom Sizes) | 2, 2.5 and 3 BHK | 1, 2 and 3 BHK |
| Possession | 2028 Onwards (better) | Dec 2030 Onwards (Tentative Phase 1) | Dec 2028 Onwards (better) |
| Land area | 34 Acres (better) | 15 Acres | 6.03 Acres |
| Units | 324+ Plots | 458 Apartments | 660 Units |
| Towers | Not listed | 3 Towers, 2B+G+14 Floors | 7 Towers, G+14 Floors |
| Builder | Prestige Constructions | Century Real Estate | Goyal&Co |
| Location | IVC Road, off Yelahanka | Attur, Yelahanka | Thanisandra Road, Yelahanka |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Prestige Greenbrook Plots, Century Attur Yelahanka, Orchid Salisbury. Free service, zero brokerage.


