| Detail | Casagrand EstanciaRemove | Nikoo Homes 9Remove |
|---|---|---|
| Starting price | ₹93 L onwards | ₹62 L onwards (better) |
| Price range | ₹93 L to ₹1.88 Cr | ₹62 L to ₹2.66 Cr |
| Configuration | 2, 3 and 4 BHK | Studio, 1, 2&3 BHK |
| Possession | Oct 2030 Onwards (better) | Dec 2030 Onwards (tentative) |
| Land area | 7.32 Acres | 13.5-Acre |
| Units | 429 Units | 1550+ Units |
| Towers | 3 Towers, B+G+13 Floors | 8 high-rise Towers 2B+G+18/ |
| Builder | CasaGrand | Bhartiya City |
| Location | Kogilu, off Yelahanka | KIADB Aerospace Park, North Banglore |
| RERA | Not listed | PRM/ |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Casagrand Estancia, Nikoo Homes 9. Free service, zero brokerage.

