| Detail | Embassy GreenshoreRemove | Embassy Codename YelahankaRemove |
|---|---|---|
| Starting price | ₹1.97 Cr onwards | ₹1.92 Cr onwards (better) |
| Price range | ₹1.97 Cr to ₹3.79 Cr | ₹1.92 Cr to ₹2.77 Cr |
| Configuration | 3 and 4 BHK | 2, 2.5 and 3 BHK |
| Possession | Dec 2031 Onwards | Dec 2031 Onwards (Tentative) |
| Land area | 14 Acres (300 Acres Total) | 14+ Acres (200+ Acres Total) |
| Units | 800 Units | 855 Units |
| Towers | 8 Towers, 2B+G+18 Floors | 10+Towers |
| Builder | Embassy Group | Embassy Group |
| Location | @ Embassy Springs, Devanahalli | Chapparakallu Road, Yelahanka |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Embassy Greenshore, Embassy Codename Yelahanka. Free service, zero brokerage.

