| Detail | Amberstone Codename Lake OneRemove | Provident Park SquareRemove |
|---|---|---|
| Starting price | ₹1.1 Cr onwards (better) | ₹1.3 Cr onwards |
| Price range | ₹1.1 Cr to ₹1.72 Cr | Not listed |
| Configuration | 2, 2.5 and 3 BHK | 1, 1.5, 2 and 3 BHK |
| Possession | Dec 2028 Onwards | Ready To Move In |
| Land area | 2.2 Acres | 20 Acres (better) |
| Units | 194 Units | 2082 Units |
| Towers | 3 Blocks, 2B+S+22 Floors | 19 Towers, 10 Blocks (Total) B+S+13/ |
| Builder | Amberstone Properties | Provident Housing |
| Location | JP Nagar 9th Phase, Anjanapura | Kanakapura Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Amberstone Codename Lake One, Provident Park Square. Free service, zero brokerage.

