| Detail | Sobha Codename ScarletRemove | Assetz 18 & OakRemove | Ruchira Villa FelizRemove |
|---|---|---|---|
| Starting price | ₹3.5 Cr onwards | ₹3.68 Cr onwards | ₹3.16 Cr onwards (better) |
| Price range | ₹3.5 Cr to ₹4.8 Cr | ₹3.68 Cr to ₹9.91 Cr | ₹3.16 Cr to ₹4.57 Cr |
| Configuration | 3 and 4 BHK | 4, 5 BHK Villas | 4 BHK Villas |
| Possession | Dec 2031 Onwards | Oct 2021 Onwards (better) | 2028 Onwards |
| Land area | 3.3 Acres | 177 Acres (Total) (better) | 10 Acres |
| Units | 205 Units | 246 Villas | 115 Villas |
| Towers | 3 Wings, 3B+G+18 Floors | Not listed | G+2 Villas |
| Builder | Sobha Limited | Assetz Group | Ruchira Projects |
| Location | Hadosiddapura, off Sarjapur Road | Sevaganapalli, Off Sarjapur Road | Ittangur, Sarjapur Road |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Sobha Codename Scarlet, Assetz 18 & Oak, Ruchira Villa Feliz. Free service, zero brokerage.


