| Detail | Sattva Vasanta CoveRemove | Sattva HamletRemove | Nikoo Homes 9Remove |
|---|---|---|---|
| Starting price | ₹59 L onwards (better) | ₹60 L onwards | ₹62 L onwards |
| Price range | ₹59 L to ₹1.05 Cr | ₹60 L to ₹9.75 Cr | ₹62 L to ₹2.66 Cr |
| Configuration | Studio, 1 BHK | Studio, 1, 2, 3 BHK, Penthouse | Studio, 1, 2&3 BHK |
| Possession | Dec 2030 Onwards (Tentative) | Dec 2030 Onwards | Dec 2030 Onwards (tentative) |
| Land area | 1.3 Acres | 53 Acres | 13.5-Acre |
| Units | 200 Units | 3460 Units | 1550+ Units |
| Towers | 2 Towers, 2B+G+13 Floors | 13 Towers, 2B+G+17 Floors | 8 high-rise Towers 2B+G+18/ |
| Builder | Sattva Group | Sattva Group | Bhartiya City |
| Location | Bellary Road, off KIAL Airport | Devanahalli, Intl. Airport Road | KIADB Aerospace Park, North Banglore |
| RERA | Not listed | Not listed | PRM/ |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Sattva Vasanta Cove, Sattva Hamlet, Nikoo Homes 9. Free service, zero brokerage.


