| Detail | The Glenhart EstatesRemove | Provident Woodfield PlotsRemove |
|---|---|---|
| Starting price | ₹59.4 L onwards (better) | ₹60 L onwards |
| Price range | ₹59.4 L to ₹77.3 L | ₹60 L to ₹2.83 Cr |
| Configuration | 1200, 1500 Sft, Odd Sizes Plots | 1200 - 2400 Sq.ft |
| Possession | Dec 2027 Onwards | Dec 2023 Onwards (better) |
| Land area | 18 Acres | 23 Acres (better) |
| Units | 278 Plots | 340 Plots |
| Builder | GKS Builders | Provident Housing |
| Location | Off Chandapura, Anekal | Electronic City, Kachanayakanahalli |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for The Glenhart Estates, Provident Woodfield Plots. Free service, zero brokerage.

