| Detail | Sumadhura EditionRemove | Sumadhura Folium Phase 4Remove |
|---|---|---|
| Starting price | ₹2.42 Cr onwards (better) | ₹2.58 Cr onwards |
| Price range | ₹2.42 Cr to ₹3.73 Cr | ₹2.58 Cr to ₹3.9 Cr |
| Configuration | 3 and 4 BHK | 3 and 4 BHK |
| Possession | Dec 2029 Onwards | From 2026 (phased) (better) |
| Land area | 20 Acres (Total) (better) | 6.15 Acres |
| Units | 1650 Units (Total) | 400 Units |
| Towers | 3 Towers, 2B+G+17 Floors | 2 Towers, 2B+19 Floors |
| Builder | Sumadhura Group | Sumadhura Group |
| Location | Brookefield, Whitefield | Borewell Road, Whitefield |
| RERA | Not listed | PRM/ |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Sumadhura Edition, Sumadhura Folium Phase 4. Free service, zero brokerage.

