| Detail | Sumadhura EditionRemove | Sumadhura Folium Phase 4Remove | Concorde EleveRemove |
|---|---|---|---|
| Starting price | ₹2.42 Cr onwards | ₹2.58 Cr onwards | ₹2.22 Cr onwards (better) |
| Price range | ₹2.42 Cr to ₹3.73 Cr | ₹2.58 Cr to ₹3.9 Cr | ₹2.22 Cr to ₹2.95 Cr |
| Configuration | 3 and 4 BHK | 3 and 4 BHK | 3 and 4 BHK |
| Possession | Dec 2029 Onwards | From 2026 (phased) (better) | Dec 2029 Onwards |
| Land area | 20 Acres (Total) (better) | 6.15 Acres | 2.16 Acres |
| Units | 1650 Units (Total) | 400 Units | 136 Units |
| Towers | 3 Towers, 2B+G+17 Floors | 2 Towers, 2B+19 Floors | 2 Blocks, G+36 Floors |
| Builder | Sumadhura Group | Sumadhura Group | Concorde Group |
| Location | Brookefield, Whitefield | Borewell Road, Whitefield | Old Madras Road, KR Puram |
| RERA | Not listed | PRM/ | Not listed |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Sumadhura Edition, Sumadhura Folium Phase 4, Concorde Eleve. Free service, zero brokerage.


