| Detail | Purva Northern LightsRemove | Nikoo Homes 9Remove |
|---|---|---|
| Starting price | ₹77 L onwards | ₹62 L onwards (better) |
| Price range | ₹77 L to ₹1.55 Cr | ₹62 L to ₹2.66 Cr |
| Configuration | 1, 2 and 3 BHK | Studio, 1, 2&3 BHK |
| Possession | Dec 2029 Onwards (better) | Dec 2030 Onwards (tentative) |
| Land area | 24.59 Acres | 13.5-Acre |
| Units | 2973 Units | 1550+ Units |
| Towers | 8 Towers, 3B+G+30 Floors | 8 high-rise Towers 2B+G+18/ |
| Builder | Puravankara | Bhartiya City |
| Location | KIADB Aerospace Park, Bagalur | KIADB Aerospace Park, North Banglore |
| RERA | Not listed | PRM/ |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Purva Northern Lights, Nikoo Homes 9. Free service, zero brokerage.

