| Detail | Ramky FortunaRemove | Casagrand GalileoRemove |
|---|---|---|
| Starting price | ₹84 L onwards | ₹81 L onwards (better) |
| Price range | ₹84 L to ₹2.08 Cr | ₹81 L to ₹1.33 Cr |
| Configuration | 1, 2, 2.5 and 3 BHK | 2, 3 and 4 BHK |
| Possession | Mar 2027 Onwards (Phase 1) | Feb 2024 Onwards (better) |
| Land area | 11 Acres (Phase 1) (better) | 1.6 Acres |
| Units | 1000+ Units | 104 Units |
| Towers | 11 Towers, 2B+G+19 Floors | 2 Blocks, B+S+18 Floors |
| Builder | Ramky Estates | CasaGrand |
| Location | Whitefield, Seegehalli | KR Puram, Old Madras Road |
| Status | Available (better) | Sold out |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Ramky Fortuna, Casagrand Galileo. Free service, zero brokerage.

