| Detail | Living Walls True NorthRemove | Assetz Codename Twin Lake CityRemove |
|---|---|---|
| Starting price | ₹2.21 Cr onwards (better) | ₹2.47 Cr onwards |
| Price range | ₹2.21 Cr to ₹5.01 Cr | ₹2.47 Cr to ₹3.36 Cr |
| Configuration | 2, 3, 3.5 and 4 BHK | 3, 4 BHK Luxury Apartments |
| Possession | Jun 2028 Onwards (better) | 2030 Onwards (Tentative) |
| Land area | 3 Acres | 21 Acres (better) |
| Units | 306 Units | 1220 Units |
| Towers | 2 Towers, 3B+G+33 Floors | 6 High-Rise Towers |
| Builder | Living Walls | Assetz Group |
| Location | Hennur Road | Horamavu, Hennur Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Living Walls True North, Assetz Codename Twin Lake City. Free service, zero brokerage.

