| Detail | Orchid South ParkRemove | Subha Codename Victoria VillasRemove |
|---|---|---|
| Starting price | ₹1.51 Cr onwards (better) | ₹1.56 Cr onwards |
| Price range | ₹1.51 Cr to ₹2.09 Cr | ₹1.56 Cr to ₹2.59 Cr |
| Configuration | 2 and 3 BHK | 3 BHK Duplex Villas |
| Possession | Dec 2030 Onwards | 2028 Onwards (better) |
| Land area | 3.5 Acres | 7.5 Acres 50+ Acres Total (better) |
| Units | 356 Units | 105 Villas |
| Towers | 2 Towers, 2B+G+30 Floors | Not listed |
| Builder | Goyal&Co | Subha Developers |
| Location | Huskur Road, Electronic City | Chandapura, Off Hosur Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Orchid South Park, Subha Codename Victoria Villas. Free service, zero brokerage.

