| Detail | Orchid South ParkRemove | Habulus TranquilRemove | Sobha Town ParkRemove |
|---|---|---|---|
| Starting price | ₹1.51 Cr onwards | ₹1.25 Cr onwards (better) | ₹1.42 Cr onwards |
| Price range | ₹1.51 Cr to ₹2.09 Cr | ₹1.25 Cr to ₹1.79 Cr | ₹1.42 Cr to ₹1.84 Cr |
| Configuration | 2 and 3 BHK | 2 and 3 BHK | 3 BHK Luxury |
| Possession | Dec 2030 Onwards | 2031 Onwards (RERA Possession) | Dec 2026 Onwards (better) |
| Land area | 3.5 Acres | 5 Acres | 7.24 Acres (32 Acres total) (better) |
| Units | 356 Units | 524 Units | 560 Units |
| Towers | 2 Towers, 2B+G+30 Floors | 4 Towers, B+S+17 Floors | 5 Wings, 1B+G+37,38 Floors |
| Builder | Goyal&Co | Habulus Groups | SOBHA Limited |
| Location | Huskur Road, Electronic City | Hulimangala, off Electronic City | Hosur Road, Attibele, Yadavanahalli |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Orchid South Park, Habulus Tranquil, Sobha Town Park. Free service, zero brokerage.


