| Detail | Nikoo Homes 9Remove | Assetz Sora and SakiRemove |
|---|---|---|
| Starting price | ₹62 L onwards | ₹30.3 L onwards (better) |
| Price range | ₹62 L to ₹2.66 Cr | ₹30.3 L to ₹2.78 Cr |
| Configuration | Studio, 1, 2&3 BHK | 2, 3 and 4 BHK |
| Possession | Dec 2030 Onwards (tentative) | Oct 2028 Onwards (better) |
| Land area | 13.5-Acre | 5.8 Acres |
| Units | 1550+ Units | 358 Units |
| Towers | 8 high-rise Towers 2B+G+18/ | 2 Towers, B+G+18 Floors |
| Builder | Bhartiya City | Assetz Group |
| Location | KIADB Aerospace Park, North Banglore | Bagalur, Gummanahalli |
| RERA | PRM/ | Not listed |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Nikoo Homes 9, Assetz Sora and Saki. Free service, zero brokerage.

