| Detail | Upcoming Nambiar Bannerghatta VillasRemove | Purva Sparkling SpringsRemove |
|---|---|---|
| Starting price | ₹5.53 Cr onwards | ₹5.43 Cr onwards (better) |
| Price range | ₹5.53 Cr to ₹7.1 Cr | ₹5.43 Cr to ₹7.03 Cr |
| Configuration | 4 BHK Villas (35' x 55' & 40' x 63') | 3, 4 BHK Duplex Villas |
| Possession | 2030 Onwards | From 2022 (phased) (better) |
| Land area | 32 Acres (70 Acres Total) (better) | 20 Acres |
| Units | 298 Plots (Phase 1) | 207 Units |
| Towers | G+2 Floors | Triplex Villas |
| Builder | Nambiar Builders | Puravankara |
| Location | Bannerghatta Road, near Anekal | NICE Junction, Bannerghatta Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Upcoming Nambiar Bannerghatta Villas, Purva Sparkling Springs. Free service, zero brokerage.

