| Detail | Upcoming Nambiar Bannerghatta VillasRemove | Purva Sparkling SpringsRemove | SNN Raj VivienteRemove |
|---|---|---|---|
| Starting price | ₹5.53 Cr onwards | ₹5.43 Cr onwards (better) | ₹6.43 Cr onwards |
| Price range | ₹5.53 Cr to ₹7.1 Cr | ₹5.43 Cr to ₹7.03 Cr | Not listed |
| Configuration | 4 BHK Villas (35' x 55' & 40' x 63') | 3, 4 BHK Duplex Villas | 4 BHK Triplex Villas |
| Possession | 2030 Onwards | From 2022 (phased) (better) | Jul 2026 Onwards |
| Land area | 32 Acres (70 Acres Total) (better) | 20 Acres | 5.5 Acres |
| Units | 298 Plots (Phase 1) | 207 Units | 64 Units |
| Towers | G+2 Floors | Triplex Villas | Not listed |
| Builder | Nambiar Builders | Puravankara | SNN Raj Corp (SNN Builders) |
| Location | Bannerghatta Road, near Anekal | NICE Junction, Bannerghatta Road | NICE Junction, Bannerghatta Road |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Upcoming Nambiar Bannerghatta Villas, Purva Sparkling Springs, SNN Raj Viviente. Free service, zero brokerage.


