| Detail | Century AstoriaRemove | Legacy CiroccoRemove | Century ImmencityRemove |
|---|---|---|---|
| Starting price | ₹4.25 Cr onwards | ₹4.1 Cr onwards | ₹3.85 Cr onwards (better) |
| Price range | ₹4.25 Cr to ₹15 Cr | ₹4.1 Cr to ₹6.05 Cr | ₹3.85 Cr to ₹5.34 Cr |
| Configuration | Luxury 3, 3.5&4 BHK | 3 and 4 BHK | Luxury 3, 4 BHK |
| Possession | 2030 Onwards (Tentative) | Dec 2020 Onwards (better) | 2030 Onwards (Tentative) |
| Land area | 6 Acres (52 Acres Total) (better) | 1.9 Acres | 6 Acres (52 Acres Total) (better) |
| Units | 334 Units | 94 Units | 334 Units |
| Towers | 5 Towers, G+15 & G+16 Floors | 2 Blocks, G+17 Floors | 4 Towers, 3B+G+14 Floors |
| Builder | Century Real Estate | Legacy Group | Century Real Estate |
| Location | Jakkur, on Airport Road | Bellary Road, Jakkur | Jakkur, on Airport Road |
| RERA | PRM/ | Not listed | Not listed |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Century Astoria, Legacy Cirocco, Century Immencity. Free service, zero brokerage.


