| Detail | Kalyani Living TreeRemove | Nikoo Homes 9Remove | Assetz Sora and SakiRemove |
|---|---|---|---|
| Starting price | ₹45 L onwards | ₹62 L onwards | ₹30.3 L onwards (better) |
| Price range | ₹45 L to ₹1.72 Cr | ₹62 L to ₹2.66 Cr | ₹30.3 L to ₹2.78 Cr |
| Configuration | 1, 2, 2.5 and 3 BHK | Studio, 1, 2&3 BHK | 2, 3 and 4 BHK |
| Possession | Sep 2029 Onwards (Tentative) | Dec 2030 Onwards (tentative) | Oct 2028 Onwards (better) |
| Land area | 25 Acres | 13.5-Acre | 5.8 Acres |
| Units | 2522 Units (1,630 Units Phase 1, 892 Units Phase 2) | 1550+ Units | 358 Units |
| Towers | 10 Towers, B+G+24 Floors | 8 high-rise Towers 2B+G+18/ | 2 Towers, B+G+18 Floors |
| Builder | Kalyani Developers | Bhartiya City | Assetz Group |
| Location | KIADB , near Bagalur | KIADB Aerospace Park, North Banglore | Bagalur, Gummanahalli |
| RERA | PRM/ | PRM/ | Not listed |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Kalyani Living Tree, Nikoo Homes 9, Assetz Sora and Saki. Free service, zero brokerage.


