| Detail | Assetz City of PalmsRemove | Purva ZeniumRemove |
|---|---|---|
| Starting price | ₹1.08 Cr onwards (better) | ₹1.15 Cr onwards |
| Price range | ₹1.08 Cr to ₹1.8 Cr | Not listed |
| Configuration | 30 x 40, 30 x 50, 30 x 60 Plots | 2 and 4 BHK |
| Possession | 2029 Onwards | Ready To Move In |
| Land area | 35 Acres (better) | 10 Acres |
| Units | 619 Units | 872 Units |
| Towers | Not listed | 12 Towers, 2B+G+13 Floors |
| Builder | Assetz Homes | Puravankara |
| Location | Devanahalli, off IVC Road | Hosahalli, Intl. Airport Road |
| RERA | PRM/ | PRM/ |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Assetz City of Palms, Purva Zenium. Free service, zero brokerage.

