| Detail | Assetz Mizu and Ki VillasRemove | Total Environment In That Quiet EarthRemove |
|---|---|---|
| Starting price | ₹4.25 Cr onwards | ₹4.08 Cr onwards (better) |
| Configuration | 4 BHK Garden & Open Terrace Units | Ultra Luxury 2, 3, 4 BHK & Villas |
| Possession | Aug 2030 Onwards | From 2022 (phased) (better) |
| Land area | 8.2 Acres | 14.5 Acres (better) |
| Units | 188 Villaments | 560 Units |
| Towers | 12 Blocks, 1B+G+4 Floors | 5 Towers, 2B+G+36 Floors |
| Builder | Assetz Homes | Total Environment |
| Location | Chikkagubbi, Hennur Main Road | Bileshevale, Hennur Road |
| RERA | PRM/ | Not listed |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Assetz Mizu and Ki Villas, Total Environment In That Quiet Earth. Free service, zero brokerage.

