| Detail | CoEvolve Misty ShoresRemove | Cornerstone Campan ValleyRemove |
|---|---|---|
| Starting price | ₹3.43 Cr onwards (better) | ₹3.5 Cr onwards |
| Price range | ₹3.43 Cr to ₹3.91 Cr | Not listed |
| Configuration | 3 BHK | 3000 - 6900 Sq.ft |
| Possession | Dec 2029 Onwards | Ready to Build |
| Land area | 2 Acres(16.75 Guntas) | 46.5 Acres (better) |
| Units | 153 Units | 329 Plots |
| Towers | 22 Floors | Not listed |
| Builder | CoEvolve Estates | Cornerstone Properties |
| Location | Whitefield, ECC Road | Varthur Road, Whitefield |
| RERA | PRM/ | Not listed |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for CoEvolve Misty Shores, Cornerstone Campan Valley. Free service, zero brokerage.

