| Detail | Provident SunworthRemove | Primus SangamaRemove | SBR Global QueensvilleRemove |
|---|---|---|---|
| Starting price | ₹90.99 L onwards (better) | ₹1.06 Cr onwards | ₹95.87 L onwards |
| Price range | ₹90.99 L to ₹99.99 L | ₹1.06 Cr to ₹1.82 Cr | ₹95.87 L to ₹2.45 Cr |
| Configuration | 2 and 3 BHK | 1, 2, 3 and 3.5 BHK | 2, 3 BHK Duplex, Triplex, Penthouses |
| Possession | As per RERA Mar 2030 (better) | 2030 Onwards (RERA) | 2030 Onwards |
| Land area | 60 Acres (better) | 2.7 Acres | 8 Acres |
| Units | 672 Units | 306 Units | 441 Units |
| Towers | 7 Towers, B+S+12 Floors | 3 Blocks, B+G+18 Floors | 14 Blocks, B+G+4 Floors |
| Builder | Provident Housing | Primus Life | SBR Group |
| Location | Off Challghatta Metro Stn, Mysore Road | Mysore Road | Dodda Aladamara Rd, Mysore Road |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Provident Sunworth, Primus Sangama, SBR Global Queensville. Free service, zero brokerage.


