| Detail | Provident SunworthRemove | SBR Global QueensvilleRemove |
|---|---|---|
| Starting price | ₹90.99 L onwards (better) | ₹95.87 L onwards |
| Price range | ₹90.99 L to ₹99.99 L | ₹95.87 L to ₹2.45 Cr |
| Configuration | 2 and 3 BHK | 2, 3 BHK Duplex, Triplex, Penthouses |
| Possession | As per RERA Mar 2030 (better) | 2030 Onwards |
| Land area | 60 Acres (better) | 8 Acres |
| Units | 672 Units | 441 Units |
| Towers | 7 Towers, B+S+12 Floors | 14 Blocks, B+G+4 Floors |
| Builder | Provident Housing | SBR Group |
| Location | Off Challghatta Metro Stn, Mysore Road | Dodda Aladamara Rd, Mysore Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Provident Sunworth, SBR Global Queensville. Free service, zero brokerage.

