| Detail | Provident SunworthRemove | KNS SampadaRemove |
|---|---|---|
| Starting price | ₹90.99 L onwards (better) | ₹92.6 L onwards |
| Price range | ₹90.99 L to ₹99.99 L | ₹92.6 L to ₹2.11 Cr |
| Configuration | 2 and 3 BHK | 30x40, 30x45, 30x50, 40x60 |
| Possession | As per RERA Mar 2030 (better) | 2030 Onwards |
| Land area | 60 Acres (better) | 11 Acres |
| Units | 672 Units | 193 Units |
| Towers | 7 Towers, B+S+12 Floors | Not listed |
| Builder | Provident Housing | KNS Infra |
| Location | Off Challghatta Metro Stn, Mysore Road | near Hejjala Toll, Off Mysore Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Provident Sunworth, KNS Sampada. Free service, zero brokerage.

