| Detail | Provident SunworthRemove | KNS SampadaRemove |
|---|---|---|
| Starting price | ₹99 L onwards | ₹92.6 L onwards (better) |
| Price range | ₹99 L to ₹2.12 Cr | ₹92.6 L to ₹2.11 Cr |
| Configuration | 2 and 3 BHK | 30x40, 30x45, 30x50, 40x60 |
| Possession | From 2024 (phased) (better) | 2030 Onwards |
| Land area | 60 Acres (better) | 11 Acres |
| Units | 2784 Units (Total) | 193 Units |
| Towers | 29 Blocks, B+S+12 Floors | Not listed |
| Builder | Provident Housing | KNS Infra |
| Location | Off Challghatta Metro Stn, Mysore Road | near Hejjala Toll, Off Mysore Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Provident Sunworth, KNS Sampada. Free service, zero brokerage.

