| Detail | Provident SunworthRemove | KNS AnantaRemove |
|---|---|---|
| Starting price | ₹90.9 L onwards | ₹85 L onwards (better) |
| Price range | ₹90.9 L to ₹99.9 L | ₹85 L to ₹1.79 Cr |
| Configuration | 2 and 3 BHK | 1200, 1350, 1500, 2400 Sq.ft |
| Possession | From 2024 (phased) (better) | May 2028 Onwards |
| Land area | 60 Acres | 95.9 Acres (Total) (better) |
| Units | 2784 Units (Total) | 1516 Plots |
| Towers | 7 Towers, 29 Blocks B+S+12 Floors | Not listed |
| Builder | Provident Housing | KNS Infra |
| Location | Off Challghatta Metro Stn, Mysore Road | Kengeri, off Mysore Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Provident Sunworth, KNS Ananta. Free service, zero brokerage.

