| Detail | Provident SunworthRemove | Casagrand MoondanceRemove |
|---|---|---|
| Starting price | ₹90.99 L onwards | ₹67.82 L onwards (better) |
| Price range | ₹90.99 L to ₹99.99 L | ₹67.82 L to ₹1.5 Cr |
| Configuration | 2 and 3 BHK | 1, 2 and 3 BHK |
| Possession | As per RERA Mar 2030 | Dec 2029 Onwards (better) |
| Land area | 60 Acres (better) | 8.6 Acres |
| Units | 672 Units | 504 Units |
| Towers | 7 Towers, B+S+12 Floors | 3 Towers, B+G+4 Floors |
| Builder | Provident Housing | CasaGrand |
| Location | Off Challghatta Metro Stn, Mysore Road | Kumbalgodu, off Mysore Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Provident Sunworth, Casagrand Moondance. Free service, zero brokerage.

